Clip on cover cap
Choose the look that fits your project.
ConceptWall 50 is a curtain wall façade and roof system that offers incredible building speed, unlimited design freedom and exceptional performance. Alu on Steel uses the versatility of the aluminium solution of ConceptWall 50, and the strength and thin look of steel.
Personalise Alu on Steel with the following options
Choose the look that fits your project.
Glass to glass connection without profiles obstructing the view
Also enables angled walls.
Application for roofs.
Options for passive cooling.
No more plastic cover caps, enjoy those clean lines.
Performance and properties depend on size, profile combinations, hardware and infill choices. Please contact your Reynaers Aluminium representative for more specific information.
We use cookies to improve your online experience
Reynaers Aluminium uses cookies to collect and analyse information about your device, browser, geographical location and browsing behaviour for different marketing purposes which may be shared with third parties in the EU and beyond.
Your cookie preferences
Reynaers Aluminium uses cookies so you can browse our website and use our services the best way possible, so that we may improve our website and so that we and our partners may provide you with more personalized and relevant content and ads. Cookies allow us to collect information about your device, browser, geographical location and browsing behaviour. Together with third parties, we use this information for marketing purposes, but only when you consent to it. Some of the third parties with whom we share your information may be located outside the European Union and may not be subject to similar data protection laws as we are. Note you can withdraw your consent at any time by managing your cookie preferences below. If you want to learn more about the cookies we use and the data we collect, please read our extended privacy policy.
Strictly necessary cookies
Cookies that help you browse our website and use all its features at their full potential. If you use this website, these strictly necessary cookies will be used automatically.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Analytical cookies
These cookies tell us how you use our website. Collected information is always pseudonymised and used to improve our website functions. This includes cookies from third-party analytics services.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Pinterest is a visual discovery platform where users can find, save, and share ideas through images and videos.
Marketing cookies
We track your online activity so we can deliver, together with third-party companies, advertising that is more relevant to you. The information generated by these third-party cookies will be shared with other organisations or advertisers.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Strictly necessary cookies
Cookies that help you browse our website and use all its features at their full potential. If you use this website, these strictly necessary cookies will be used automatically.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
cookiehub | .reynaers.co.uk | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
_vwo_sn | .reynaers.co.uk | 1 hour | |
Stores session-level information. (VWO) | |||
_vis_opt_s | .reynaers.co.uk | 100 days | |
The number of times the browser was closed and reopened. Tracks sessions created for a user. (VWO) | |||
_vis_opt_test_cookie | .reynaers.co.uk | Session | |
Session cookie generated to detect if the cookies are enabled on the browser of the user or not. It also helps in tracking the number of browser sessions a visitor has gone through. (VWO) |
Analytical cookies
These cookies tell us how you use our website. Collected information is always pseudonymised and used to improve our website functions. This includes cookies from third-party analytics services.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga_ | .reynaers.co.uk | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga | .reynaers.co.uk | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .reynaers.co.uk | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
_clsk | .reynaers.co.uk | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
_pin_unauth | .reynaers.co.uk | 365 days | |
Used by Pinterest to group actions for users who cannot be identified by Pinterest. | |||
_vwo_uuid_v2 | .reynaers.co.uk | Visual Website Optimizer | 366 days |
Calculates Unique Traffic On a website | |||
_vwo_uuid | .reynaers.co.uk | 365 days, 6 hours | |
It generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner. (VWO) | |||
_vwo_ds | .reynaers.co.uk | 60 days | |
Stores persistent user-level data for Track (goals, funnels) and Analyze (heatmaps, recordings, form analytics) (VWO) | |||
FPID | .reynaers.co.uk | 400 days | |
This cookie is used for storing the Client ID in the request to Google’s servers. | |||
FPLC | .reynaers.co.uk | 20 hours | |
FPAU | .reynaers.co.uk | 90 days | |
_gtmeec | .reynaers.co.uk | 90 days | |
FPGSID | .reynaers.co.uk | 1 hour | |
MR | .c.bing.com | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. |
Marketing cookies
We track your online activity so we can deliver, together with third-party companies, advertising that is more relevant to you. The information generated by these third-party cookies will be shared with other organisations or advertisers.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_fbp | .reynaers.co.uk | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
_gcl_au | .reynaers.co.uk | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
MSPTC | .bing.com | Microsoft | 390 days |
_uetsid | .reynaers.co.uk | Microsoft | 1 day |
This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | |||
_uetvid | .reynaers.co.uk | Microsoft | 390 days |
Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ar_debug | .pinterest.com | 365 days | |
Enable/disable attribution report debugging. Attribution reporting is a Google Privacy Sandbox feature to measure conversions without third-party cookies. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation |